Intraday Market
- DATA TABLE
-
DATA CHART
Hour | Min Price | Max Price | Last Price | Average Weighted Price | Volume |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | 235 | 235 | 235 | 235 | 0.4 |
13 | 120 | 200 | 120 | 146.67 | 2.2 |
14 | 120 | 170 | 170 | 136.67 | 4.6 |
15 | 120 | 188 | 188 | 142.67 | 5 |
16 | 160 | 170 | 170 | 165 | 4 |
17 | 180 | 180 | 180 | 180 | 4 |
18 | 120 | 130 | 130 | 125 | 4 |
19 | 110 | 110 | 110 | 110 | 4 |
20 | 110 | 110 | 110 | 110 | 4 |
21 | |||||
22 | 110 | 110 | 110 | 110 | 4 |
23 | 100 | 100 | 100 | 100 | 4 |
24 |