Intraday Market
- DATA TABLE
-
DATA CHART
Hour | Min Price | Max Price | Last Price | Average Weighted Price | Volume |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | 70 | 72.5 | 72 | 71.5 | 50 |
14 | 72 | 73 | 73 | 72.67 | 25 |
15 | 75 | 75 | 75 | 75 | 10 |
16 | 80 | 81 | 81 | 80.57 | 160 |
17 | 103 | 105 | 105 | 104 | 30 |
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | 88 | 90 | 90 | 89 | 91 |
24 |