Day-Ahead Auction
- DATA TABLE
-
DATA CHART
- BID ASK CURVE
Day Base Load | Sun, 19/01 | Mon, 20/01 | Tue, 21/01 | Wed, 22/01 | Thu, 23/01 | Fri, 24/01 | Sat, 25/01 |
---|---|---|---|---|---|---|---|
Prices (€/MWh) | 129.86 | 175.68 | 196.59 | 196.67 | 159.69 | 146.27 | 122.54 |
Volumes (MWh) | 13370,6 | 12632,9 | 15132,2 | 14441,4 | 16527,0 | 16068,2 | 13964,0 |
Day Peak Load | |||||||
Prices (€/MWh) | 132.58 | 198.89 | 236.16 | 228.13 | 173.01 | 157.69 | 126.15 |
Volumes (MWh) | 7495,5 | 6212,3 | 7679,2 | 7266,2 | 8019,1 | 8014,2 | 6846,2 |
Sun, 19/01 | Mon, 20/01 | Tue, 21/01 | Wed, 22/01 | Thu, 23/01 | Fri, 24/01 | Sat, 25/01 | ||
---|---|---|---|---|---|---|---|---|
00 – 01 | €/MWh | 124.78 | 150.16 | 150.45 | 150 | 136.4 | 122.44 | 130 |
MWh | 552.5 | 614.2 | 584 | 724.8 | 875.5 | 631.4 | 774.2 | |
01 – 02 | €/MWh | 127.12 | 140.98 | 140.91 | 146.49 | 119.1 | 118.88 | 103.09 |
MWh | 495.1 | 621.7 | 569.3 | 699.7 | 720.4 | 633.8 | 632.8 | |
02 – 03 | €/MWh | 119.57 | 130.94 | 127.31 | 134.65 | 114.39 | 106.92 | 94.1 |
MWh | 493 | 601.3 | 491.9 | 635.8 | 677.2 | 670.5 | 591.6 | |
03 – 04 | €/MWh | 116.85 | 123.88 | 123.1 | 134.04 | 111.78 | 105.08 | 90.07 |
MWh | 477.1 | 523.7 | 553.6 | 492.6 | 690.4 | 590.8 | 536.4 | |
04 – 05 | €/MWh | 112.76 | 125 | 126.64 | 138.96 | 116.14 | 110.13 | 92.07 |
MWh | 447.2 | 476.7 | 587.1 | 410.2 | 736.3 | 613.3 | 514.1 | |
05 – 06 | €/MWh | 114.48 | 135 | 140.2 | 152.88 | 130.07 | 122.13 | 105.2 |
MWh | 481.1 | 523.6 | 673.7 | 536.6 | 637.6 | 595.6 | 586.3 | |
06 – 07 | €/MWh | 114.78 | 150.69 | 167.35 | 190.04 | 183.03 | 139.87 | 127.19 |
MWh | 490.4 | 579.9 | 762.1 | 535 | 629 | 710.6 | 514.6 | |
07 – 08 | €/MWh | 124.11 | 220.04 | 226.83 | 293.02 | 223.08 | 164.99 | 135.06 |
MWh | 512.7 | 584.6 | 691.5 | 523.3 | 783.6 | 816.7 | 551 | |
08 – 09 | €/MWh | 129.95 | 250.07 | 251.5 | 355.33 | 197.1 | 165.03 | 126.75 |
MWh | 557.2 | 564.9 | 600.2 | 545.3 | 824 | 741.9 | 467.3 | |
09 – 10 | €/MWh | 126.3 | 199.08 | 216.05 | 225.9 | 166.71 | 152.13 | 112.29 |
MWh | 646 | 512.2 | 683.3 | 609.8 | 618.8 | 513.2 | 528.7 | |
10 – 11 | €/MWh | 115.85 | 158.47 | 188.99 | 196.9 | 154.57 | 135.18 | 104.04 |
MWh | 710.1 | 501.4 | 715.8 | 601.8 | 550.3 | 557.3 | 613.4 | |
11 – 12 | €/MWh | 110 | 140.92 | 169.91 | 178.39 | 145.05 | 131.45 | 99.74 |
MWh | 684.6 | 556.6 | 697.5 | 682.2 | 532.8 | 575.5 | 658.3 | |
12 – 13 | €/MWh | 105.08 | 133.02 | 164.87 | 169.92 | 138.71 | 130.93 | 99.99 |
MWh | 763 | 571.5 | 719.6 | 676.5 | 559.9 | 689.8 | 692.6 | |
13 – 14 | €/MWh | 106.86 | 133.04 | 164.92 | 170.05 | 138.93 | 131.36 | 95.36 |
MWh | 653 | 586.3 | 724.2 | 687.4 | 566.6 | 659.2 | 567.5 | |
14 – 15 | €/MWh | 114.24 | 162.04 | 176.21 | 181.79 | 145.21 | 145.02 | 107.05 |
MWh | 643.7 | 498.3 | 773 | 631.3 | 588.4 | 720.4 | 522.3 | |
15 – 16 | €/MWh | 130.23 | 188.38 | 189.81 | 237.02 | 180.05 | 156.14 | 130.92 |
MWh | 559.8 | 551.7 | 741.3 | 560.9 | 691 | 639.2 | 457 | |
16 – 17 | €/MWh | 155.1 | 225.38 | 332.24 | 245.46 | 205.08 | 180.08 | 149.41 |
MWh | 520.4 | 513.5 | 590.9 | 511.4 | 849.5 | 743 | 628.8 | |
17 – 18 | €/MWh | 165.09 | 301.18 | 384.3 | 300 | 220.01 | 200.08 | 164.56 |
MWh | 598.6 | 490 | 495.5 | 588 | 791.8 | 708.3 | 531 | |
18 – 19 | €/MWh | 167.21 | 250.07 | 329.05 | 263 | 196.94 | 184.91 | 162.36 |
MWh | 605.2 | 455.9 | 455.5 | 566 | 752.9 | 692.6 | 540.7 | |
19 – 20 | €/MWh | 165.07 | 244.98 | 266.07 | 213.8 | 187.78 | 180.01 | 161.3 |
MWh | 553.9 | 410 | 482.4 | 605.6 | 693.1 | 773.8 | 638.6 | |
20 – 21 | €/MWh | 153.79 | 186.29 | 203.69 | 183.83 | 182.37 | 180.66 | 150.28 |
MWh | 548.8 | 485.1 | 631.6 | 653.3 | 615.2 | 680.6 | 546.9 | |
21 – 22 | €/MWh | 142.29 | 162.92 | 168.26 | 159.3 | 150.07 | 156.14 | 146.45 |
MWh | 417.1 | 425.5 | 671.3 | 599.6 | 613.4 | 625 | 606.1 | |
22 – 23 | €/MWh | 139.93 | 156.7 | 158.25 | 153.33 | 149.97 | 152.62 | 133.24 |
MWh | 457.2 | 466.4 | 640.9 | 648.5 | 744.3 | 670.9 | 608.9 | |
23 – 24 | €/MWh | 135.25 | 147.17 | 151.22 | 146.03 | 139.9 | 138.4 | 120.43 |
MWh | 502.9 | 517.9 | 596 | 715.8 | 785 | 814.8 | 654.9 |
Price: 130 €/MWh
Volume: 774,2 MWh