Day-Ahead Auction
- DATA TABLE
-
DATA CHART
- BID ASK CURVE
Day Base Load | Sat, 25/11 | Sun, 26/11 | Mon, 27/11 | Tue, 28/11 | Wed, 29/11 | Thu, 30/11 | Fri, 01/12 |
---|---|---|---|---|---|---|---|
Prices (€/MWh) | 81.54 | 98.61 | 117.51 | 104.58 | 116.08 | 164.04 | 86.88 |
Volumes (MWh) | 18089,1 | 17287,5 | 17174,2 | 18492,6 | 15268,9 | 15420,0 | 16619,6 |
Day Peak Load | |||||||
Prices (€/MWh) | 94.83 | 115.05 | 137.80 | 128.49 | 154.20 | 197.63 | 113.49 |
Volumes (MWh) | 8789,0 | 8423,1 | 8287,0 | 9184,3 | 7500,2 | 7332,3 | 8739,4 |
Sat, 25/11 | Sun, 26/11 | Mon, 27/11 | Tue, 28/11 | Wed, 29/11 | Thu, 30/11 | Fri, 01/12 | ||
---|---|---|---|---|---|---|---|---|
00 - 01 | €/MWh | 69.26 | 90.34 | 93.93 | 79.02 | 40.2 | 123.34 | 84.51 |
MWh | 592 | 736.7 | 683.4 | 730.6 | 615.6 | 602.5 | 472.1 | |
01 - 02 | €/MWh | 65.8 | 77.97 | 86.98 | 75.29 | 34.08 | 117.6 | 78.52 |
MWh | 610 | 750 | 743.4 | 766.1 | 584.6 | 585.2 | 500 | |
02 - 03 | €/MWh | 59.97 | 62.4 | 75.2 | 73.26 | 35.05 | 113.98 | 78.79 |
MWh | 674.6 | 791.7 | 774.4 | 748.1 | 593.5 | 607.6 | 514.6 | |
03 - 04 | €/MWh | 59.93 | 61.94 | 74.06 | 65.27 | 32.46 | 110.09 | 60.06 |
MWh | 698.3 | 787 | 789.4 | 816.6 | 563.6 | 670.1 | 520 | |
04 - 05 | €/MWh | 59.94 | 41.52 | 76.4 | 65.62 | 35.05 | 115.05 | 60.06 |
MWh | 724.5 | 795.5 | 828.4 | 831.6 | 591.7 | 666.4 | 530.8 | |
05 - 06 | €/MWh | 58.51 | 60.2 | 90.9 | 77.73 | 30.03 | 110.17 | 22.07 |
MWh | 814.4 | 801.8 | 833.4 | 775.6 | 791.6 | 761.3 | 768.2 | |
06 - 07 | €/MWh | 70.38 | 43.81 | 119.17 | 113.71 | 69.63 | 138.34 | 70.06 |
MWh | 865 | 783.8 | 736.5 | 732 | 749.6 | 726.9 | 799.7 | |
07 - 08 | €/MWh | 85.96 | 69.92 | 136.09 | 135.65 | 114.11 | 182.74 | 88.96 |
MWh | 717.3 | 807.8 | 676.9 | 829 | 661.2 | 650.2 | 787.6 | |
08 - 09 | €/MWh | 96.58 | 83 | 138.29 | 144.91 | 145.99 | 218.32 | 128.05 |
MWh | 712.1 | 718.5 | 624.2 | 865.6 | 501 | 563 | 641 | |
09 - 10 | €/MWh | 92.29 | 100.51 | 136.95 | 141.91 | 120.63 | 198.81 | 120.06 |
MWh | 659.9 | 652 | 600.7 | 835.9 | 582.5 | 530 | 653.5 | |
10 - 11 | €/MWh | 94.3 | 102.9 | 128.03 | 133.43 | 121.87 | 191.82 | 115.05 |
MWh | 562 | 690 | 656.2 | 765 | 556 | 503.3 | 692.8 | |
11 - 12 | €/MWh | 92.53 | 100.81 | 126.75 | 126.12 | 118.08 | 164.16 | 88.38 |
MWh | 604 | 730.2 | 645.1 | 716 | 556.6 | 495.9 | 710.7 | |
12 - 13 | €/MWh | 81.62 | 99.93 | 129.97 | 121.58 | 119.22 | 164.56 | 72.1 |
MWh | 672.4 | 738.9 | 697.6 | 699.6 | 525 | 484.6 | 698.9 | |
13 - 14 | €/MWh | 81.96 | 99.02 | 127.58 | 121.51 | 133.66 | 167.04 | 60.08 |
MWh | 720.1 | 727.2 | 770.1 | 723.1 | 597 | 584 | 718.2 | |
14 - 15 | €/MWh | 85.94 | 104.66 | 132.58 | 70.2 | 150.32 | 180.29 | 79.61 |
MWh | 736.9 | 690.6 | 756 | 919 | 681 | 651 | 790.2 | |
15 - 16 | €/MWh | 95.91 | 121.25 | 137.02 | 76.46 | 167.4 | 191.14 | 100.79 |
MWh | 708.8 | 723 | 791.5 | 863.9 | 696 | 678.9 | 832.9 | |
16 - 17 | €/MWh | 104.99 | 136.03 | 152.76 | 149.94 | 188.54 | 222.74 | 154.18 |
MWh | 779.9 | 722 | 766.2 | 714 | 756 | 635.6 | 756.3 | |
17 - 18 | €/MWh | 109.96 | 143.92 | 152.74 | 161.28 | 206.85 | 239.26 | 165.6 |
MWh | 834.3 | 735.9 | 698.4 | 720.2 | 634 | 661.5 | 709.3 | |
18 - 19 | €/MWh | 103.21 | 146.29 | 150.93 | 154.54 | 199.9 | 233.74 | 144.75 |
MWh | 891.3 | 645.9 | 615 | 671.2 | 673.1 | 724.7 | 775.2 | |
19 - 20 | €/MWh | 98.64 | 142.28 | 139.99 | 139.95 | 177.92 | 199.64 | 133.25 |
MWh | 907.3 | 648.9 | 666 | 690.8 | 742 | 819.8 | 760.4 | |
20 - 21 | €/MWh | 85.21 | 127.66 | 126.56 | 118.24 | 153.16 | 166.91 | 71.36 |
MWh | 847.1 | 673.9 | 665.6 | 756.6 | 659.4 | 821.1 | 790.4 | |
21 - 22 | €/MWh | 63.59 | 125.07 | 105.72 | 67.33 | 138.27 | 134.34 | 78.69 |
MWh | 906.1 | 676 | 715.6 | 791.6 | 591 | 764.7 | 732.2 | |
22 - 23 | €/MWh | 75 | 121.06 | 97.96 | 60.52 | 133.54 | 132.93 | 19.1 |
MWh | 940.7 | 609 | 689.6 | 683.9 | 667 | 626.7 | 740.3 | |
23 - 24 | €/MWh | 65.43 | 104.07 | 83.77 | 36.41 | 119.97 | 120.02 | 11.1 |
MWh | 910.1 | 651.2 | 750.6 | 846.6 | 699.9 | 605 | 724.3 |
Price: 84.51 €/MWh
Volume: 472,1 MWh