Day-Ahead Auction
- DATA TABLE
-
DATA CHART
- BID ASK CURVE
| Day Base Load | Mon, 01/12 | Tue, 02/12 | Wed, 03/12 | Thu, 04/12 | Fri, 05/12 | Sat, 06/12 | Sun, 07/12 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 150.14 | 141.25 | 168.53 | 129.82 | 130.20 | 95.46 | 96.52 |
| Volumes (MWh) | 14282,8 | 16746,3 | 17225,5 | 16007,7 | 20006,3 | 15047,6 | 13648,3 |
| Day Peak Load | |||||||
| Prices (€/MWh) | 182.72 | 162.09 | 212.71 | 148.49 | 152.31 | 105.49 | 106.96 |
| Volumes (MWh) | 7939,8 | 9205,4 | 10066,2 | 9044,9 | 11584,3 | 7305,3 | 6203,3 |
| Mon, 01/12 | Tue, 02/12 | Wed, 03/12 | Thu, 04/12 | Fri, 05/12 | Sat, 06/12 | Sun, 07/12 | ||
|---|---|---|---|---|---|---|---|---|
| 00 – 01 | €/MWh | 103.3 | 109.61 | 107.07 | 99.9 | 100.33 | 81 | 76.2 |
| MWh | 581.9 | 705.2 | 570.5 | 578.5 | 634.5 | 681.7 | 799.1 | |
| 01 – 02 | €/MWh | 95.05 | 105.09 | 106.06 | 99.99 | 93.89 | 76.06 | 72.24 |
| MWh | 478.9 | 665.8 | 517.3 | 556.5 | 664 | 570 | 750.2 | |
| 02 – 03 | €/MWh | 93.09 | 100.05 | 103.04 | 98.09 | 95.09 | 73.27 | 71 |
| MWh | 473 | 640.1 | 518.2 | 559 | 651.9 | 579.2 | 732.9 | |
| 03 – 04 | €/MWh | 95.2 | 99.22 | 101.03 | 97.96 | 95.47 | 70.77 | 69.51 |
| MWh | 496.4 | 698.5 | 488.5 | 521 | 648.6 | 619.5 | 696.9 | |
| 04 – 05 | €/MWh | 98.91 | 101.09 | 101.9 | 99 | 97.99 | 70.56 | 73.22 |
| MWh | 538.8 | 641.6 | 488.4 | 518.2 | 664.7 | 641 | 702.9 | |
| 05 – 06 | €/MWh | 109.63 | 108.14 | 110.01 | 103.63 | 105.05 | 81.68 | 78.6 |
| MWh | 580.9 | 560.8 | 565.9 | 502.4 | 634.7 | 623.3 | 650.7 | |
| 06 – 07 | €/MWh | 136.2 | 146.6 | 145.05 | 121.3 | 116.89 | 90.51 | 85.06 |
| MWh | 535 | 824.6 | 702.1 | 673.9 | 754.7 | 621.1 | 465 | |
| 07 – 08 | €/MWh | 150.08 | 162 | 209.26 | 155.6 | 151.28 | 101.5 | 92.48 |
| MWh | 498.4 | 756.5 | 799.1 | 811.5 | 1035.1 | 720.6 | 421.2 | |
| 08 – 09 | €/MWh | 154.92 | 158.01 | 245 | 172.99 | 157.1 | 102.12 | 100 |
| MWh | 673.5 | 771.1 | 934.6 | 801.3 | 1079.1 | 495.4 | 531.8 | |
| 09 – 10 | €/MWh | 140.32 | 136.13 | 220.01 | 166.56 | 150.09 | 100.03 | 99.51 |
| MWh | 732.9 | 715 | 704.4 | 661 | 1099 | 643.7 | 558.5 | |
| 10 – 11 | €/MWh | 120.37 | 131.68 | 186 | 151.64 | 147.6 | 94.27 | 95.09 |
| MWh | 697.2 | 652.8 | 699.4 | 616.4 | 941.5 | 573 | 666 | |
| 11 – 12 | €/MWh | 112.2 | 130.04 | 174 | 138.99 | 140.02 | 93.98 | 96.43 |
| MWh | 693.3 | 684.2 | 759.4 | 663.1 | 906 | 655.8 | 688.1 | |
| 12 – 13 | €/MWh | 110.5 | 133 | 168 | 142.92 | 150.05 | 92.68 | 99.36 |
| MWh | 667.1 | 736.5 | 803.2 | 628.7 | 886.1 | 625.4 | 651.4 | |
| 13 – 14 | €/MWh | 126.58 | 145.04 | 181.63 | 146.11 | 148.01 | 93.5 | 101.03 |
| MWh | 588.7 | 772.7 | 877.2 | 712.9 | 968.2 | 561.9 | 474.4 | |
| 14 – 15 | €/MWh | 140 | 168 | 206.87 | 145.55 | 156.4 | 101.63 | 110.05 |
| MWh | 767.6 | 743.8 | 1019.8 | 797.9 | 968.9 | 507.9 | 409.4 | |
| 15 – 16 | €/MWh | 256.3 | 185.02 | 222 | 142 | 150.07 | 114.91 | 113.6 |
| MWh | 563.6 | 713.1 | 894.7 | 865.8 | 1014.9 | 525.6 | 400.3 | |
| 16 – 17 | €/MWh | 301.04 | 220.06 | 285 | 150.07 | 177.66 | 123.38 | 118.71 |
| MWh | 491.2 | 876.3 | 888.7 | 828.2 | 985.1 | 649.3 | 437.2 | |
| 17 – 18 | €/MWh | 220.08 | 193.09 | 259.07 | 153 | 165.3 | 118.54 | 115 |
| MWh | 781.2 | 854.2 | 861.6 | 893.4 | 1013.6 | 668.3 | 480.7 | |
| 18 – 19 | €/MWh | 267 | 177 | 218.97 | 140 | 153.6 | 118 | 120.3 |
| MWh | 637.2 | 869.8 | 874.5 | 778.9 | 922.9 | 698.2 | 458.2 | |
| 19 – 20 | €/MWh | 243.38 | 168 | 186 | 132 | 131.76 | 112.85 | 114.48 |
| MWh | 646.3 | 815.9 | 748.7 | 797.3 | 799 | 700.8 | 447.3 | |
| 20 – 21 | €/MWh | 164.03 | 153 | 150 | 128.17 | 125.4 | 106.71 | 120.03 |
| MWh | 509.3 | 510.5 | 637.3 | 586.3 | 688.7 | 666.4 | 534.8 | |
| 21 – 22 | €/MWh | 128.06 | 132.36 | 130.08 | 120.08 | 114.78 | 99.94 | 105.08 |
| MWh | 496.2 | 598.1 | 604.5 | 559.4 | 713 | 764.3 | 503.7 | |
| 22 – 23 | €/MWh | 127.7 | 117.8 | 121.15 | 110.2 | 106.83 | 91.6 | 100 |
| MWh | 622.1 | 510.1 | 576.6 | 508.5 | 713.1 | 678.4 | 527.4 | |
| 23 – 24 | €/MWh | 109.45 | 109.85 | 107.6 | 100 | 94.06 | 81.53 | 89.6 |
| MWh | 532.1 | 429.1 | 690.9 | 587.6 | 619 | 576.8 | 660.2 |
Price: 76.2 €/MWh
Volume: 799,1 MWh
