Day-Ahead Auction
- DATA TABLE
-
DATA CHART
- BID ASK CURVE
Day Base Load | Sun, 13/04 | Mon, 14/04 | Tue, 15/04 | Wed, 16/04 | Thu, 17/04 | Fri, 18/04 | Sat, 19/04 |
---|---|---|---|---|---|---|---|
Prices (€/MWh) | 67.10 | 104.92 | 100.09 | 88.95 | 86.09 | 80.29 | 74.70 |
Volumes (MWh) | 18139,3 | 15497,5 | 18176,8 | 18199,5 | 20144,7 | 19316,9 | 19543,4 |
Day Peak Load | |||||||
Prices (€/MWh) | 31.95 | 102.75 | 101.67 | 71.06 | 70.15 | 64.62 | 47.13 |
Volumes (MWh) | 10733,5 | 8498,4 | 9963,7 | 10963,6 | 11907,5 | 11667,5 | 12515,2 |
Sun, 13/04 | Mon, 14/04 | Tue, 15/04 | Wed, 16/04 | Thu, 17/04 | Fri, 18/04 | Sat, 19/04 | ||
---|---|---|---|---|---|---|---|---|
00 – 01 | €/MWh | 101.67 | 87.04 | 84.95 | 95.04 | 88.58 | 88.04 | 101 |
MWh | 611.1 | 491.9 | 576 | 550 | 668 | 554 | 465.8 | |
01 – 02 | €/MWh | 119.71 | 84.38 | 75.13 | 91.89 | 83.2 | 83.08 | 95.05 |
MWh | 683.9 | 482.9 | 560.4 | 479.3 | 671 | 582 | 609.9 | |
02 – 03 | €/MWh | 110.38 | 81.47 | 70.02 | 89.12 | 81 | 81.54 | 90.1 |
MWh | 652.5 | 479.9 | 451 | 522.8 | 602 | 534.5 | 631.8 | |
03 – 04 | €/MWh | 97.67 | 83.03 | 70.02 | 90.76 | 83.52 | 80.12 | 90.05 |
MWh | 608.1 | 519 | 561 | 498 | 665.2 | 594.7 | 571.2 | |
04 – 05 | €/MWh | 92.97 | 84.79 | 70.09 | 95.06 | 87.56 | 80.67 | 90.1 |
MWh | 585.6 | 508.2 | 621.4 | 518.3 | 733 | 611 | 627.5 | |
05 – 06 | €/MWh | 92.57 | 99.74 | 90.07 | 102.03 | 92.08 | 84.55 | 95.05 |
MWh | 516.2 | 530.8 | 672 | 640.7 | 675.9 | 626.3 | 599.1 | |
06 – 07 | €/MWh | 64.89 | 115.3 | 101.07 | 113.98 | 107.02 | 82.93 | 97.25 |
MWh | 457.2 | 633.1 | 948.5 | 819.1 | 828.5 | 698 | 685.4 | |
07 – 08 | €/MWh | 54.91 | 150.08 | 127.29 | 127.19 | 119.23 | 85.52 | 92.86 |
MWh | 541.4 | 543.8 | 836.5 | 688.4 | 729.6 | 793.2 | 582.3 | |
08 – 09 | €/MWh | 29.97 | 124.44 | 116.8 | 105.04 | 113.89 | 70.94 | 79.93 |
MWh | 469.2 | 559.5 | 727 | 707.1 | 914.4 | 859.6 | 574.3 | |
09 – 10 | €/MWh | 14.94 | 102.12 | 100.76 | 79.51 | 65.08 | 45.03 | 70.05 |
MWh | 740.9 | 511.8 | 739.2 | 798.7 | 806.9 | 843.1 | 1231.1 | |
10 – 11 | €/MWh | 0 | 99.64 | 83.1 | 49.53 | 50.1 | 43.11 | 39.72 |
MWh | 1169.2 | 660 | 599.2 | 961.9 | 1136 | 1162.8 | 1149.3 | |
11 – 12 | €/MWh | 0 | 85.03 | 84.48 | 44.73 | 34.38 | 49.41 | 4.99 |
MWh | 1012.2 | 661 | 779.1 | 1039.5 | 1242 | 1263.6 | 1301.2 | |
12 – 13 | €/MWh | 0 | 74.99 | 99.97 | 26.24 | 24.78 | 32.43 | 4.07 |
MWh | 1019.1 | 897.4 | 1065.5 | 1216.3 | 1128 | 1247.2 | 1328.5 | |
13 – 14 | €/MWh | 0 | 70.62 | 91.64 | 20.07 | 22.95 | 29.99 | 0.92 |
MWh | 1012.8 | 944.7 | 1110.7 | 1189.2 | 1070 | 1269 | 1351.9 | |
14 – 15 | €/MWh | 0 | 75 | 79.86 | 30 | 35.78 | 27.88 | 0.95 |
MWh | 977.9 | 764.3 | 907 | 1023 | 1192.7 | 1249.3 | 1325.3 | |
15 – 16 | €/MWh | 0 | 85.26 | 86.41 | 51.95 | 54.09 | 65.02 | 4.91 |
MWh | 1007.4 | 622.5 | 894.8 | 997.6 | 1079.2 | 972.2 | 1201.8 | |
16 – 17 | €/MWh | 1.56 | 97.09 | 90.33 | 78.09 | 77.52 | 74.96 | 60.06 |
MWh | 943.2 | 482 | 586.1 | 624.8 | 725.4 | 691 | 1053.8 | |
17 – 18 | €/MWh | 80.08 | 110.96 | 104.27 | 102.16 | 92.5 | 88.79 | 64.67 |
MWh | 792 | 576.3 | 817.5 | 678.2 | 941.9 | 663.3 | 658.4 | |
18 – 19 | €/MWh | 103.99 | 138.11 | 120 | 114.67 | 119.01 | 109.83 | 104.12 |
MWh | 680.4 | 894.9 | 866 | 904 | 807 | 750.1 | 622.7 | |
19 – 20 | €/MWh | 152.91 | 169.73 | 162.46 | 150.68 | 151.68 | 138.03 | 131.15 |
MWh | 909.2 | 924 | 871.6 | 823.3 | 864 | 696.3 | 716.9 | |
20 – 21 | €/MWh | 149.71 | 172.88 | 161.85 | 149.61 | 162.05 | 141.15 | 141.8 |
MWh | 791.1 | 796.6 | 846.2 | 752.4 | 799.9 | 641.8 | 628 | |
21 – 22 | €/MWh | 130.05 | 122.04 | 122.11 | 118.34 | 120 | 124.47 | 122.78 |
MWh | 846.3 | 753.2 | 819.9 | 675.1 | 704 | 596.4 | 552 | |
22 – 23 | €/MWh | 112.17 | 105.72 | 111.8 | 110.01 | 105.09 | 112.45 | 110.02 |
MWh | 618.9 | 718.7 | 719.2 | 576.8 | 613.7 | 648.6 | 534.3 | |
23 – 24 | €/MWh | 100.22 | 98.6 | 97.58 | 99.21 | 95.03 | 106.92 | 101.1 |
MWh | 493.5 | 541 | 601 | 515 | 546.4 | 768.9 | 540.9 |
Price: 101 €/MWh
Volume: 465,8 MWh