Day-Ahead Auction
- DATA TABLE
-
DATA CHART
- BID ASK CURVE
Day Base Load | Wed, 04/12 | Thu, 05/12 | Fri, 06/12 | Sat, 07/12 | Sun, 08/12 | Mon, 09/12 | Tue, 10/12 |
---|---|---|---|---|---|---|---|
Prices (€/MWh) | 180.93 | 172.36 | 152.77 | 126.93 | 110.29 | 133.09 | 161.37 |
Volumes (MWh) | 15190,9 | 16369,2 | 17933,8 | 16140,1 | 13023,3 | 14619,7 | 14359,1 |
Day Peak Load | |||||||
Prices (€/MWh) | 220.84 | 206.16 | 180.68 | 144.01 | 126.27 | 157.15 | 191.57 |
Volumes (MWh) | 8347,3 | 8816,6 | 8710,2 | 7747,3 | 6533,5 | 7624,1 | 7004,9 |
Wed, 04/12 | Thu, 05/12 | Fri, 06/12 | Sat, 07/12 | Sun, 08/12 | Mon, 09/12 | Tue, 10/12 | ||
---|---|---|---|---|---|---|---|---|
00 – 01 | €/MWh | 139.25 | 122.83 | 110.08 | 108 | 98.42 | 92.04 | 119.2 |
MWh | 696.7 | 602.3 | 838.1 | 720.2 | 709.7 | 605.3 | 691.8 | |
01 – 02 | €/MWh | 131.28 | 117.13 | 100.19 | 91.68 | 81.3 | 77.04 | 113.07 |
MWh | 607.5 | 524.7 | 889.1 | 758.5 | 527.9 | 516.6 | 698.9 | |
02 – 03 | €/MWh | 126.08 | 108.94 | 89.16 | 87.21 | 72.64 | 64.61 | 100.08 |
MWh | 576.2 | 497.1 | 796.5 | 752.5 | 484.4 | 472 | 640.2 | |
03 – 04 | €/MWh | 123.64 | 103.77 | 82.57 | 80.45 | 72.02 | 58.37 | 97.01 |
MWh | 500.7 | 497.1 | 815.2 | 783 | 439.8 | 516.4 | 600.5 | |
04 – 05 | €/MWh | 125.87 | 110.07 | 92.51 | 81.53 | 74.58 | 62.16 | 105.06 |
MWh | 514.8 | 524.9 | 720.8 | 693.2 | 448.8 | 519.1 | 580 | |
05 – 06 | €/MWh | 133.13 | 125.94 | 117.66 | 96.77 | 80.38 | 88.81 | 124.41 |
MWh | 502.3 | 607.6 | 871.4 | 626.3 | 498 | 489.6 | 645.2 | |
06 – 07 | €/MWh | 152.87 | 153.43 | 149.58 | 126.38 | 96.17 | 120.01 | 140.04 |
MWh | 565.3 | 604 | 778.5 | 640.3 | 423.6 | 517.4 | 524.7 | |
07 – 08 | €/MWh | 200.03 | 235.58 | 190.36 | 137.82 | 113.27 | 133.22 | 171.29 |
MWh | 554.2 | 817.6 | 819.2 | 478.6 | 520.8 | 682.9 | 602.2 | |
08 – 09 | €/MWh | 228.52 | 204.4 | 196.62 | 145.69 | 116.54 | 142.08 | 197.85 |
MWh | 735 | 668.4 | 796.8 | 509.5 | 450.7 | 696.7 | 707.7 | |
09 – 10 | €/MWh | 217.99 | 179.7 | 170.17 | 137.12 | 116.27 | 135.47 | 199.81 |
MWh | 612.5 | 703.1 | 707.8 | 682.9 | 525.7 | 745.1 | 689.1 | |
10 – 11 | €/MWh | 194.6 | 170.04 | 171.08 | 127.58 | 111.3 | 134.97 | 193.05 |
MWh | 635 | 680.2 | 675.7 | 643.3 | 610.9 | 739.9 | 603.2 | |
11 – 12 | €/MWh | 195.59 | 167.76 | 169.84 | 124.38 | 112.16 | 137.96 | 189.35 |
MWh | 629.1 | 659.9 | 657.4 | 626.9 | 605.7 | 615.9 | 659.5 | |
12 – 13 | €/MWh | 181.73 | 161.47 | 248.69 | 121.67 | 115.89 | 137.99 | 184.97 |
MWh | 709.2 | 632.1 | 765 | 646 | 630.4 | 605.8 | 636 | |
13 – 14 | €/MWh | 182.46 | 209.01 | 160.9 | 122.57 | 118.36 | 156.73 | 183.32 |
MWh | 667.4 | 672.4 | 704.8 | 605.4 | 687.8 | 573.3 | 634 | |
14 – 15 | €/MWh | 203.51 | 244.03 | 168.74 | 136.87 | 124.02 | 159.99 | 179.92 |
MWh | 735.2 | 771.6 | 796 | 608.7 | 509.8 | 622.3 | 600.9 | |
15 – 16 | €/MWh | 223.37 | 250.09 | 176.76 | 141.44 | 128.84 | 153.18 | 187.57 |
MWh | 747.6 | 853.1 | 827 | 582.1 | 484.2 | 591 | 576.7 | |
16 – 17 | €/MWh | 288.52 | 324.23 | 211.44 | 162.94 | 135.02 | 188.35 | 205.08 |
MWh | 801.1 | 786.6 | 678.3 | 761.1 | 563.9 | 565.3 | 503.5 | |
17 – 18 | €/MWh | 296.28 | 202.39 | 171.87 | 169.97 | 144.56 | 174.82 | 200.08 |
MWh | 784.5 | 762.4 | 767 | 759.6 | 506 | 651.8 | 476.7 | |
18 – 19 | €/MWh | 237.42 | 183.6 | 160.99 | 171.28 | 149.21 | 187.84 | 192.84 |
MWh | 655.3 | 784.9 | 705.7 | 733.5 | 420.4 | 612.4 | 455.9 | |
19 – 20 | €/MWh | 200.1 | 177.18 | 161.02 | 166.62 | 143.01 | 176.47 | 184.99 |
MWh | 635.4 | 841.9 | 628.7 | 588.3 | 538 | 604.6 | 461.7 | |
20 – 21 | €/MWh | 166.52 | 165.19 | 158.29 | 154.89 | 134.44 | 174.07 | 170.33 |
MWh | 572.9 | 682.3 | 533.1 | 623.4 | 491.9 | 461.3 | 459.9 | |
21 – 22 | €/MWh | 139.94 | 156.22 | 150.92 | 130.44 | 118.01 | 164.95 | 152.03 |
MWh | 569.5 | 705.1 | 662.1 | 755.8 | 735.6 | 743.1 | 557.7 | |
22 – 23 | €/MWh | 131.89 | 139 | 137.08 | 120 | 105.37 | 142.99 | 145.08 |
MWh | 583.2 | 759.3 | 780.3 | 769.7 | 574.9 | 756.8 | 661.5 | |
23 – 24 | €/MWh | 121.8 | 124.56 | 120 | 103.06 | 85.07 | 130.07 | 136.43 |
MWh | 600.3 | 730.6 | 719.3 | 791.3 | 634.4 | 715.1 | 691.6 |
Price: 119.2 €/MWh
Volume: 691,8 MWh